KEY FEATURES
- Positive Power Tolerance Modules.
- Highly Classified A-Grade Solar Cells for Lesser Degradation and High Energy.
- Micro Crack Free Panels-100% EL Tested Before and After Lamination.
- High Conversion Efficiency based on Leading Innovative Photo Voltaic Technologies.
- PID Free Modules with Long Term Reliability.
- Anti-Reflective Coating Glass Available.
- Advance IP67/IP68 Junction Box for long-term weather endurance.
- RFID Tag Available.
- Sustain Heavy Wind and Snow Loads (2400Pa and 5400Pa).
- Excellent Performance in Low Light.
- Salt Mist, Ammonia, Blowing Sand and Hail Resistant.
- Ideal for Off-Grid as well as On-Grid Applications.
- IP67 rated MC4 Compatible Connectors.
- EVA Encapsulation and Anti Reflection Coating for better Module Protection
General Info | |||||||||||||
Length x Width x Thickness (LxWxT) - mm | 1970x991x40 | ||||||||||||
Mounting Holes Pitch (Y) – mm | 951 | ||||||||||||
Mounting Holes Pitch (X) – mm | 978/1500 | ||||||||||||
Solar Cells per Module (Units) / Arrangement | 72 / (12 x 6) | ||||||||||||
Solar Cell Type | Multi Crystalline Silicon | ||||||||||||
Front Cover (Material / Thickness) | Tempered & Low Iron Glass / 3.2mm | ||||||||||||
Encapsulate | Ethylene Vinyl Acetate | ||||||||||||
Frame Material | Anodized Aluminum Alloy | ||||||||||||
Junction Box | IP-67, 4-Rail, 3 Diodes, 1 Mtr 4 Sq mm Wire With MC4 Connector |
No reviews!
Add a review