KEY FEATURES
- Highly Efficient PWM Charging,ensures
- More Battery Life and Improved Solar System Performance.
- Automatically recognizes Day & Night.
- Mosfet Switching System.
- Micro Controller based design.
- Priority Load Sharing through Solar during daytime,thereby saving your mains electricity.
- Functions independently as a Solar Charge Controller when the front Switch is in Off Position.
- Compatible with all type of Batteries:SMF/Flat Plate/Tubular.
- This Solar Management Unit Solar(SMU) can convert your simple inverter into a solar inverter.
- It Ensures Priority Usage of Solar Power Over Grid Power to Reduce Grid Consumption.
- It has an Advanced Charging Process that Optimizes the Battery's Life and Improves System Performance.
- Its Inclusive Electronic Protection Prevents Damages Against Incorrect Wiring or System Faults.
- This SMU is a Product Which Provides People with High-Quality Solar Solutions.
MODEL NO. | LCD SMU 2450 | |
MAX. SOLAR OPEN CIRCUITS VOLTAGE (voc) | 50V | |
MAX. SOLAR PANEL CAPACITY (in Parallel) | 320W x 6 | |
MAX. BATTERY CHARGING CURRENT | 50A | |
PEAK CHARGER EFFECIENCY | 96% | |
SYSTEM VOLTAGE (v) | 24 VDC | |
BATTERY FULL VOLTAGE (solar charging) | TUBURAL BATTERY | 29.1V + 0.6V |
FLAT PLATE BATTERY | 28.3V + 0.6V | |
SMF BATTERY | 28.7V + 0.6V | |
OTHER BATTERY | 29.5V + 0.6V | |
FLOAT CHARGING LEVAL | 27.6V + 0.6V | |
BATTERY VOLTAGE (Main Disconnect) | Same as Battery Full Voltage (Solar Charging) | |
PROTECTIONS | Reverse Battery, Reverce PV, Reverce Current From Battery to PV, Over PV Current, Battery High Voltage, Over Temprature, Over PV Voltage and Short Circuit Protection | |
AUTO BATTERY SELECTION FOR 12V/24V | IN BUILT | |
RESTART AFTER OVER CURRENT & SHORT CIRCUIT PROTECTION | After 3 Mins. | |
OPERATING TEMP. RANGE / REL. HUMIDITY | 0~ 40°C /0 ~ 95% Non-Condensing | |
AUDIABLE NOISE (Full Load) | <60dB | |
ENCLOSURE PROTECTION | IP20 | |
WIRE GUAGE FOR BATTERY & PV INPUT | 10.0 Sq. mm | |
WIRE GUAGE FOR INPUT MAINS & INVERTER | 1.5 Sq. mm | |
RECOMMENDED BATTERY CAPACITY | 2 x 200AH | |
LCD DISPLAY | LCD 16x2 |
No reviews!
Add a review