KEY FEATURES
- Positive Power Tolerance Modules.
- Highly Classified A-Grade Solar Cells for Lesser Degradation and High Energy.
- Micro Crack Free Panels-100% EL Tested Before and After Lamination.
- High Conversion Efficiency based on Leading Innovative Photo Voltaic Technologies.
- PID Free Modules with Long Term Reliability.
- Anti-Reflective Coating Glass Available.
- Advance IP67/IP68 Junction Box for long-term weather endurance.
- RFID Tag Available.
- Sustain Heavy Wind and Snow Loads (2400Pa and 5400Pa).
- Excellent Performance in Low Light.
- Salt Mist, Ammonia, Blowing Sand and Hail Resistant.
- Ideal for Off-Grid as well as On-Grid Applications.
- IP67 rated MC4 Compatible Connectors.
- EVA Encapsulation and Anti Reflection Coating for better Module Protection
General Info | |||||||||||||
Length x Width x Thickness (LxWxT) - mm | 1495x670x35 | ||||||||||||
Mounting Holes Pitch (Y) – mm | 635 | ||||||||||||
Mounting Holes Pitch (X) – mm | 980 | ||||||||||||
Solar Cells per Module (Units) / Arrangement | 36 / (9 x 4) | ||||||||||||
Solar Cell Type | Multi Crystalline Silicon | ||||||||||||
Front Cover (Material / Thickness) | Tempered & Low Iron Glass / 3.2mm | ||||||||||||
Encapsulate | Ethylene Vinyl Acetate | ||||||||||||
Frame Material | Anodized Aluminum Alloy | ||||||||||||
Junction Box | IP-65, 3-Rail, 2 Diodes, 1 Mtr 4 Sq mm Wire With MC4 Connector |
No reviews!
Add a review